Eave Plates
BattenLok® HS or SuperLok® Mid-Slope Plate
Product Photos
No Media available for this Product
Eave Plates
BattenLok® HS or SuperLok® Mid-Slope Plate
BattenLok® HS or SuperLok® Mid-Slope Plate
56.14.001.7637
Total
$0.00Product Specifications
Part # | Size | Gauge | Length | Finish | Weight Each |
---|---|---|---|---|---|
HW-7637 | 4 1/16" x 1" x 2 5/16" | 14 | 6'-0" | Red Oxide | 11.72# |
HW-7637 | 4 1/16" x 1" x 2 5/16" | 14 | 6'-0" | Galvanized | 12.07# |
HW-7638 | 4 1/16" x 1" x 2 5/16" | 14 | 10'-0" | Red Oxide | 18.62# |
HW-7638 | 4 1/16" x 1" x 2 5/16" | 14 | 10'-0" | Galvanized | 20.11# |
HW-7639 | 4 1/16" x 1" x 2 5/16" | 14 | 20'-0" | Red Oxide | 37_25# |
HW-7639 | 4 1/16" x 1" x 2 5/16" | 14 | 20'-0" | Galvanized | 40.22# |
Share